It is rumored that SAMSUNG is going to release in April, 2015. Its specifications are as following:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Coming soon. Exp. release 2015, April |
| BODY | Dimensions | 7.5 mm thickness |
|---|---|---|
| Weight | 457 g (1.01 lb) | |
| SIM | Yes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches | |
| Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Yes |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 6000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black/Silver |
|---|
Images:
[Thanks to: GSMArena.com]



Post a Comment